Deh Cho – 14 of 14 Polls Reported
Ronald Bonnetrouge | Votes: 283 |
Michael M. Nadli | Votes: 253 |
Frame Lake – 9 of 9 Polls Reported
Kevin O’Reilly | Votes: 357 |
Dave Ramsay | Votes: 346 |
Great Slave – 8 of 8 Polls Reported
Katrina Nokleby | Votes: 454 |
Patrick Scott | Votes: 389 |
Hay River South – 7 of 7 Polls Reported
Wally William Schumann | Votes: 322 |
Rocky Simpson | Votes: 350 |
Inuvik Boot Lake – 7Â of 7 Polls Reported
Jimmy Kalinek | Votes: 47 |
Desmond Loreen | Votes: 94 |
Eugene Rees | Votes: 179 |
Diane Thom | Votes: 239 |
Inuvik Twin Lakes – 6 of 6 Polls Reported
Donald Hendrick | Votes: 41 |
Sallie Ross | Votes: 106 |
Lesa Semmler | Votes: 470 |
Kam Lake – 9 of 9 Polls Reported
Abdullah Al-Mahamud | Votes: 63 |
Caitlin Cleveland | Votes: 262 |
Robert Hawkins | Votes: 224 |
Rommel Silverio | Votes: 125 |
Kieron Testart | Votes: 220 |
Cherish Winsor | Votes: 61 |
Nahendeh – 19 of 19 Polls Reported
Mike Drake | Votes: 190 |
Eric Menicoche | Votes: 40 |
Randy Sibbeston | Votes: 111 |
Shane Thompson | Votes: 536 |
Nunakput – 14 of 14 Polls Reported
Alisa Blake | Votes: 48 |
Holly Campbell | Votes: 107 |
Jackie Jacobson | Votes: 231 |
Herbert Nakimayak | Votes: 143 |
Sheila Nasogaluak | Votes: 101 |
Annie Steen | Votes: 127 |
Range Lake – 10 of 10 Polls Reported
Caroline Cochrane | Votes: 439 |
Hughie Graham | Votes: 421 |
Sahtu – 17 of 17 Polls Reported
Paulie Chinna | Votes: 309 |
Daniel McNeely | Votes: 287 |
Wilfred Jr McNeely | Votes: 120 |
Caroline Yukon | Votes: 135 |
Thebacha – 10 of 10 Polls Reported
Don Jaque | Votes: 139 |
Frieda Martselos | Votes: 504 |
Louis Sebert | Votes: 70 |
Denise Yuhas | Votes: 454 |
Tu Nedhe-Wilideh – 14 of 14 Polls Reported
Paul Betsina | Votes: 103 |
Nadine Delorme | Votes: 9 |
Richard Ronald Edjericon | Votes: 130 |
Lila Fraser Erasmus | Votes: 117 |
Steve Norn | Votes: 206 |
Yellowknife Centre – 9 of 9 Polls Reported
Julie Green | Votes: 291 |
Arlene Hache | Votes: 260 |
Thom Jarvis | Votes: 103 |
Niels Nielsen Konge | Votes: 185 |
Yellowknife North – 9 of 9 Polls Reported
Rylund Johnson | Votes: 501 |
Jan Vallillee | Votes: 380 |
Cory Vanthuyne | Votes: 496 |
Yellowknife South – 9 of 9 Polls Reported
Gaeleen MacPherson | Votes: 299 |
Caroline Wawzonek | Votes: 687 |